About Us
Departments
Parents
Staff
Fee waivers will be granted based on the household size and income limits listed below. In addition, the fee may be waived, in part or in whole, if a family is experiencing exigent circumstances such as an unforeseen medical problem, change in family status, change in employment for one or both parents, or other emergencies. This type of waiver request may require a discussion with the Superintendent.
School Programs Waiver
These guidelines are for the Belmont Public Schools programs noted below. The guidelines do not pertain to free and reduced lunch eligibility. Free and Reduced Price for school meals information is available here.
Along with your registration form or letter requesting a fee waiver, please submit a copy of your latest IRS 1040 tax return to the department or school associated with the fee.
Athletics: Athletics Department, 221 Concord Ave. (Athletics Fee Waiver Form Click Here)
Fine and Performing Arts and Instrumental Music: Fine Arts Department, 221 Concord Ave.
Saturday Morning Music School and All Town Chorus: Fine Arts Department, 221 Concord Ave
High School Activities: BHS Office, 221 Concord Ave.
Middle School Activities: BMS Office, 225 Concord Ave.
Chenery Upper Elementary School Activities: Chenery Office, 95 Washington Street
Technology: Technology Department, 221 Concord Ave.
Bus Transportation Waiver
Financial waivers are granted based on household size and income. Transportation Fee Waiver Application Form is available now. You may send the completed form with a copy of your latest federal tax return (Form 1040) to:
Belmont Public Schools
C/O Business Office - Busing
644 Pleasant Street
Belmont, MA 02478
You may also fax your paperwork to 617-993-5439. Please be advised that we may require additional documentation to verify your household financial responsibility. For security reasons, please do not email your tax information to the Business Office. Waivers will be reviewed confidentially.
Fee Waiver Scale for 2024-2025 | |||||
---|---|---|---|---|---|
Household Size | Free | 50% of State Median Income | 85% of State Median Income | 100% of State Median Income | Over 100% of State Median Income |
2 | $41,552 | $49,467 | $84,094 | $91,159 | over $91,159 |
3 | $51,329 | $61,106 | $103,880 | $112,607 | over $112,607 |
4 | $61,107 | $72,746 | $123,667 | $134,056 | over $134,056 |
5 | $70,883 | $84,385 | $143,455 | $155,507 | over $155,507 |
6 | $80,660 | $96,024 | $163,241 | $176,955 | over $176,955 |
7 | $82,494 | $98,207 | $166,951 | $180,977 | over $180,977 |
8 | $84,327 | $100,389 | $170,661 | $184,998 | over $184,998 |
9 | $86,160 | $102,571 | $174,371 | $189,020 | over $189,020 |
Percent of Fee to be Paid | 0% | 25% | 50% | 75% | 100% |
Instrumental Music Program Fee for one child | $0 | $62.50 | $125 | $187.50 | $250 |
BHS Fine and Performing Arts Fee for one child | $0 | $68.75 | $137.50 | $206.25 | $275 |
BHS Athletic Fee for one child | |||||
1st Season Enrolled | $0 | $121.25 | $242.50 | $363.75 | $485 |
2nd Season Enrolled | $0 | $83.75 | $167.50 | $251.25 | $335 |
3rd Season Enrolled | $0 | $46.25 | $92.50 | $138.75 | $185 |
BHS Activities Fee for one child | $0 | $25 | $50 | $75 | $100 |
Middle School and Chenery Upper Elementary School: Fine Arts, Athletics, and Activities Fee for one child | $0 | $37.50 | $75 | $112.50 | $150 |
Busing | $0 | $143.75 | $225 | $337.505 | $450 |
Grade 8 Washington DC Trip | $249 | $415 | $830 | $1,245 | $1,659 |
Technology | |||||
Chromebook Replacement | $0 | $50 | $100 | $150 | $200 |
Chromebook Repair | $0 | $20 | $40 | $60 | $80 |
Chromebook Charger Replacement | $0 | $5 | $10 | $15 | $20 |
*Please note income includes: earnings from work before deductions, welfare, child support, alimony, pensions, retirement, social security, and other miscellaneous income.